President LINCOLN II + ASC VOX CTCSS
Kód: CB LINCOLN2Související produkty
Detailní popis produktu
Specifications
Supply | : | 13.2 V |
AM | : | |
FM | : | |
SSB | : | |
CW | : | |
Channel selector | : | rotary, up / down |
VFO mode | : | |
Volume | : | Volume adjustment and ON/OFF |
RF Power | : | |
Squelch | : | Manual squelch |
ASC | : | |
Display | : | LCD multifunction |
Frequencies display | : | |
S-meter | : | Digital |
Public address | : | |
Vox | : | |
Filter ANL | : | |
Filter NB | : | |
Filter HI-CUT | : | |
RF Gain | : | |
Mike-Gain | : | |
Clarifier | : | |
Scan | : | |
Memory | : | 6 |
Dimmer | : | |
F / Menu function key | : | |
Key Beep | : | |
Roger beep | : | |
Dual watch | : | |
Key locking | : | |
SWR (Power Reading /SWR) | : | |
Preset channel | : | EMG 1/2 |
CTCSS | : | 38 tones |
DCS | : | 104 codes |
Microphone plug | : | front (6 pins) |
External Vox microphone jack | : | |
External loudspeaker jack | : | |
Size | : | 170 (W) x 250 (D) x 52 (H) |
DIN Size | : | |
Weight | : | 1,4 kg |
Technical characteristics
General
Modulation modes | : | AM / FM / USB / LSB / CW |
Frequency ranges | : | continuous scanning of 24.890 Mhz to 24.990 Mhz and of 28.000 Mhz to 29.700 Mhz |
CTCSS | : | 38 tones |
DCS | : | 104 codes |
Antenna impedance | : | 50 ohms |
Power supply | : | 12 V |
Size | : | 170 (W) x 250 (D) x 52 (H) |
DIN Size | : | |
Weight | : | 1,4 kg |
Accessories supplied | : | power cord with fuse 1 microphone UP/DOWN and its hanger 1 mounting bracket with fixing screws |
Transmission
Frequency allowance | : | +/- 300 Hz |
Carrier power | : | 50 W AM (PEP) / 35 W FM / 35W USB-LSB (PEP) / 12W CW |
Transmission interference | : | inferior to - 50 dBc |
Audio response | : | 300 Hz to 3 KHz in AM/FM/USB/LSB |
Emitted power in the adj. channel | : | inferior to 20 µW |
Microphone sensitivity | : | 3,0 mV |
Drain | : | 6 A (with modulation) |
Modulated signal distortion | : | 2 % |
Reception
Maxi. sensitivity at 20 dB sinad | : | 0.7 µV - 110 dBm (AM) / 0.35 µV - 116 dBm (FM) / 0.28 µV - 118 dBm (USB/LSB/CW) |
Frequency response | : | 300 Hz to 3 kHz in AM/FM/LSB/USB |
Adjacent channel selectivity | : | 60 dB |
Maximum audio power | : | 3 W |
Squelch sensitivity | : | minimum 0.2 µV - 120 dBm / maximum 1 mV - 47 dBm |
Frequency image rejection rate | : | 60 dB |
Intermediate frequency rej. rate | : | 70 dB |
Drain | : | 400 mA nominal / 600 mA maximum |
CTCSS Tone List
N° | Freq. (Hz) | N° | Freq. (Hz) | N° | Freq. (Hz) |
---|---|---|---|---|---|
00 - oF | OFF | 13 | 103.5 | 26 | 162.2 |
1 | 67.0 | 14 | 107.2 | 27 | 167.9 |
2 | 71.9 | 15 | 110.9 | 28 | 173.8 |
3 | 74.4 | 16 | 114.8 | 29 | 179.9 |
4 | 77.0 | 17 | 118.8 | 30 | 186.2 |
5 | 79.7 | 18 | 123.0 | 31 | 192.8 |
6 | 82.5 | 19 | 127.3 | 32 | 203.5 |
7 | 85.4 | 20 | 131.8 | 33 | 210.7 |
8 | 88.5 | 21 | 136.5 | 34 | 218.1 |
9 | 91.5 | 22 | 141.3 | 35 | 225.7 |
10 | 94.8 | 23 | 146.2 | 36 | 233.6 |
11 | 97.4 | 24 | 151.4 | 37 | 241.8 |
12 | 100.0 | 25 | 156.7 | 38 | 250.3 |
DCS Code List
N° | DCS (Octal) | N° | DCS (Octal) | N° | DCS (Octal) | N° | DCS (Octal) |
---|---|---|---|---|---|---|---|
1 | 23 | 27 | 152 | 53 | 311 | 79 | 466 |
2 | 25 | 28 | 155 | 54 | 315 | 80 | 503 |
3 | 26 | 29 | 156 | 55 | 325 | 81 | 506 |
4 | 31 | 30 | 162 | 56 | 331 | 82 | 516 |
5 | 32 | 31 | 165 | 57 | 332 | 83 | 523 |
6 | 36 | 32 | 172 | 58 | 343 | 84 | 526 |
7 | 43 | 33 | 174 | 59 | 346 | 85 | 532 |
8 | 47 | 34 | 205 | 60 | 351 | 86 | 546 |
9 | 51 | 35 | 212 | 61 | 356 | 87 | 565 |
10 | 53 | 36 | 223 | 62 | 364 | 88 | 606 |
11 | 54 | 37 | 225 | 63 | 365 | 89 | 612 |
12 | 65 | 38 | 226 | 64 | 371 | 90 | 624 |
13 | 71 | 39 | 243 | 65 | 411 | 91 | 627 |
14 | 72 | 40 | 244 | 66 | 412 | 92 | 631 |
15 | 73 | 41 | 245 | 67 | 413 | 93 | 632 |
16 | 74 | 42 | 246 | 68 | 423 | 94 | 654 |
17 | 114 | 43 | 251 | 69 | 431 | 95 | 662 |
18 | 115 | 44 | 252 | 70 | 432 | 96 | 664 |
19 | 116 | 45 | 255 | 71 | 445 | 97 | 703 |
20 | 122 | 46 | 261 | 72 | 446 | 98 | 712 |
21 | 125 | 47 | 263 | 73 | 452 | 99 | 723 |
22 | 131 | 48 | 265 | 74 | 454 | 100 | 731 |
23 | 132 | 49 | 266 | 75 | 455 | 101 | 732 |
24 | 134 | 50 | 271 | 76 | 462 | 102 | 734 |
25 | 143 | 51 | 274 | 77 | 464 | 103 | 743 |
26 | 145 | 52 | 306 | 78 | 465 | 104 | 754 |
Buďte první, kdo napíše příspěvek k této položce.
Přidat komentář